Xiaomi Redmi Note 3 : Today's Flash sale
Xiaomi Redmi Note 3 Today's Flash sale
Today MI launched the flash sale of the Xiaomi Redmi Note 3 including the 32GB version of the gold and the dark grey but look like they are not intented to give phone to anyone.
Xiaomi Redmi Note 3 (Dark Grey, 16GB)
Xiaomi Redmi Note 3 (Silver, 16GB )
Xiaomi Redmi Note 3 (Gold, 16GB)
These devices are still available in the sale even after the 15 minutes of the sale but the 32 GB version in all are interested is got out of stock with in 2 minutes of the sale.
they failed to give the promised amount of the phone.
Flash sale is Hosted by the amazon, may be its was the mistake of the amazon tech,that most of people seen the message of "checking Deal Status" is this is amazon?
Xiaomi Redmi Note 3 (Gold, 32GB)
Xiaomi Redmi Note 3 (Dark Grey, 32GB)
next sale is on 12 april wait is still on.
Specification of the Redmi Note 3
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2015, November |
BODY | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 7.0 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio, recording | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 264 h (3G) | |
Talk time | ||
Music play | Up to 60 h |
MISC | Colors | Silver, Gray, Gold |
---|---|---|
SAR EU | 0.33 W/kg (head) | |
Price group | 4/10 |
Thanks for sharing this all information with us. I like this post. keep sharing.
ReplyDelete
ReplyDeleteReally Good Blog, Thanks for sharing Valuable information,more information Visit Below Links.
flipkart-affiliate-program
seo analytics reporting
seo competitive intelligence
seo competitor research
top link building services